Schedule
| Module | Topic | Reading | Technology | Society | Commerce | Government | Due |
| 1 | Introduction | Beware of Anti-Americanism | Technological highlights in your country | Highlights of society in your country | Business climate in your country; strengths and weaknesses | Government structure in your country | |
| 2 | Global Information Infrastructure | U.N. World Summit on the Information Society | Availability of telecommunications, fibre optics, electricity, computers | Factors that enable a country to participate | Technology cooperation | Government monopoly, regulation, competition | Choose your country |
| 3 | Language & Culture | English to You; Greek to Them | Computer representation of characters: ASCII, Unicode; automated translation software | Native and English | Native and English | Official School | Profile #1: Country Introduction, Information Infrastructure |
| 4 | Global Workforce | Measuring Knowledge Assets of a Nation (Sections 1 & 5 only) | Integration of IT | Demographics | Qualifications | Support and intervention | |
| 5 | Intellectual Property Rights | Digital protection mechanisms | Attitude and awareness | Barrier or tool to creativity and new ventures | Government compliance and enforcement | Profile #2: Language & Culture, Workforce, IPR | |
| 6 | Exam 1 | ||||||
| 7 | Information Security & Privacy | Cryptography, steganography, biometrics | Awareness of issues; societal attitudes toward security | Security practices; consumer and business awareness | Government regulations | ||
| 8 | Computer Crime | An Imperfect Cybercrime Treaty | Detection and prevention | Awareness of risks | Awareness of risks; support for detection, identification and prosecution | Jurisdiction and legal framework | Profile #3: Security/ Privacy |
| 9 | e-Business | Supporting technologies | Access and acceptance | Business-to-business Business-to-consumer Consumer-to-consumer | Adoption and regulation | ||
| 10 | e-Payments | Case Study: PayPal | Emerging technologies and organizations | Side-effects to society and awareness | Global advantages International players | Standards and governing bodies | Profile #4: E-Business, E-Payments |
| 11 | Exam #2 | ||||||
| 12 | Wireless Technologies & Applications | Wireless Gets Down to Business | Hardware and software for wireless applications; RFID | Awareness, availability, acceptance | Adoption by different populations | Government and industry regulations | |
| 13 | Global Programming Industry | InfoWorld articles on global outsourcing | Supporting technologies | Acceptance and interest | Acceptance and interest | Regulation, labor unions | Profile #5: Wireless, Programming |
| 14 | Virtual Workplaces | Remote Control | Supporting technologies | Disparities in labor costs | Users and Providers of IT Services | Promotion and Regulation | |
| 15 | Technology Management | In Sync with His CEO | Software support for managing technology | Local versus expatriate managers | Corporate awareness and practice | Government infrastructure and attitudes | Profile #6: Workplaces, Management |
| 16 | Exam #3 | ||||||
Copyright 2008,
by the Contributing Authors.
Cite/attribute Resource.
admin. (2005, August 08). Schedule. Retrieved November 20, 2009, from WSU Web site: http://ocw.weber.edu/information-systems-technology/global-issues-in-information-technology/schedule.
This work is licensed under a
Creative Commons License.


















